Skip to content
Month | 1% Donation | Less Prepaid Donation | Variance | Notes |
---|
July-23 | $94.77 | $50.00 | $44.77 | |
Aug-23 | $123.01 | $50.00 | $73.01 | |
Sept-23 | $90.93 | $50.00 | $40.93 | |
Total | $308.71 | –$150.00 | $158.71 | To Orange Sky Laundry |
| | | | |
Oct-23 | $58.64 | $50.00 | $8.64 | |
Nov-23 | $74.60 | $50.00 | $24.60 | |
Dec-23 | $69.92 | $50.00 | $19.92 | |
Total | $203.16 | –$150.00 | $53.16 | To St Vincent de Paul |
| | | | |
Jan-24 | $33.04 | $50.00 | -$16.96 | |
Feb-24 | $55.97 | $50.00 | -$5.97 | |
Mar-24 | $32.76 | $50.00 | -$17.24 | |
Total | $121.77 | –$150.00 | –$28.23 | Nothing payable |
| | | | |
April-24 | $30.58 | $50.00 | -$19.42 | |
May-24 | $35.06 | $50.00 | -$14.04 | |
June-24 | $32.26 | $50.00 | -$17.74 | |
Total | $98.80 | –$150.00 | -$51.20 | Nothing payable |
| | | | |
2023-24 Total | $732.44 | $600.00 | $132.44 | Total of donation top-up |
Scroll to Top